Search
Recent Searches
Trending Searches
Shareholding Structure
- Institutional Shareholders Domestic
- Institutional Shareholders Foreign
- Individual Shareholders Domestic
- Individual Shareholders Foreign
| Institutional Shareholders | Domestic | 40.49% |
| Foreign | 6.75% | |
| Individual Shareholders | Domestic | 51.91% |
| Foreign | 0.85% |
Source: Based on data provided by the Vietnam Securities Depository Source: MSB’s shareholder list as of 31 March 2026, provided by the Vietnam Securities Depository and Clearing Corporation (VSDC).
List of Major Shareholders (≥5% of Charter Capital)
| No | Shareholders | Number of shares | Ownership ratio (%) | Number of share holded by related persons | Ownership ratio of related parties (%) (*) | - |
|---|---|---|---|---|---|---|
| 1 | Vietnam Posts and Telecommunications Group | 188,705,972 | 6.05 | - | 60 | 0 |
Source: Based on data provided by the Vietnam Securities Depository and Clearing Corporation as of the disclosure date. Information is disclosed in accordance with Clause 5, Article 49 of the Law on Credit Institutions 2024.
(*) The definition of related persons is based on Clause 24, Article 4 of the Law on Credit Institutions 2024.
List of Shareholders Owning 1% or More of Charter Capital
| No | Shareholders | Number of shares | Ownership ratio (%) | Number of share holded by related persons | Ownership ratio of related parties (%) (*) | - |
|---|---|---|---|---|---|---|
| 1 | ROX KEY HOLDINGS JOINT STOCK COMPANY | 46,800,000 | 1.5 | 54,843,824 | 1.76 | |
| 2 | JASPER INVESTMENT JOINT STOCK COMPANY | 151,876,000 | 4.87 | 0 | 0 | |
| 3 | VIETNAM POSTS AND TELECOMMUNICATIONS GROUP | 188,705,972 | 6.05 | 60 | 0 | |
| 4 | RICOHOMES INVESTMENT JOINT STOCK COMPANY | 155,376,000 | 4.98 | 0 | 0 | |
| 5 | BUENAVISTA HOLDINGS LIMITED | 74,096,568 | 2.37 | 0 | 0 | |
| 6 | SAPPHIRE INVEST JOINT STOCK COMPANY | 128,978,000 | 4.13 | |||
| 7 | VIETNAM ENTERPRISE INVESTMENTS LIMITED | 39,200,000 | 1.26 | 20,515,000 | 0.66 | |
| 8 | TRUONG LONG INVESTMENT TRADING COMPANY LIMITED | 149,803,692 | 4.8 | 0 | 0 | |
| 9 | THUAN NAM 1 INVESTMENT COMPANY LIMITED | 125,023,000 | 4.01 | 0 | 0 | |
| 10 | ROX LIVING JOINT STOCK COMPANY | 49,419,418 | 1.58 | 7,557,125 | 0.24 |
Source: Based on the data provided by the Vietnam Securities Depository and Clearing Corporation as of June 30, 2026, and information supplied by shareholders up to and including July 02, 2026. The information is disclosed in compliance with Clause 5, Article 49 of the Law on Credit Institutions 2024.
(*) The term “related person” is defined in accordance with Clause 24, Article 4 of the Law on Credit Institutions 2024
Connect With Us
Investor Relations Department