Shareholding Structure
- Institutional Shareholders Domestic
- Institutional Shareholders Foreign
- Individual Shareholders Domestic
- Individual Shareholders Foreign
| Institutional Shareholders | Domestic | 18.15% |
| Foreign | 25.2% | |
| Individual Shareholders | Domestic | 54.35% |
| Foreign | 2.31% |
Source: Based on data provided by the Vietnam Securities Depository Source: MSB’s shareholder list as of 31 March 2026, provided by the Vietnam Securities Depository and Clearing Corporation (VSDC).
List of Major Shareholders (≥5% of Charter Capital)
| No | Shareholders | Number of shares | Ownership ratio (%) | Number of share holded by related persons | Ownership ratio of related parties (%) (*) | - |
|---|---|---|---|---|---|---|
| 1 | Vietnam Posts and Telecommunications Group | 188,705,972 | 6.05 | - | 60 | 0 |
Source: Based on data provided by the Vietnam Securities Depository and Clearing Corporation as of the disclosure date. Information is disclosed in accordance with Clause 5, Article 49 of the Law on Credit Institutions 2024.
(*) The definition of related persons is based on Clause 24, Article 4 of the Law on Credit Institutions 2024.
List of Shareholders Owning 1% or More of Charter Capital
| No | Shareholders | Number of shares | Ownership ratio (%) | Number of share holded by related persons | Ownership ratio of related parties (%) (*) | - |
|---|---|---|---|---|---|---|
| 1 | ROX KEY HOLDINGS JOINT STOCK COMPANY | 46,800,000 | 1.5 | 54,843,824 | 1.76 | |
| 2 | HANOI GREEN TECHNOLOGY CITY COMPANY LIMITED | 121,976,624 | 3.91 | 0 | 0 | |
| 3 | JASPER INVESTMENT JOINT STOCK COMPANY | 151,876,000 | 4.87 | 0 | 0 | |
| 4 | VIETNAM POSTS AND TELECOMMUNICATIONS GROUP | 188,705,972 | 6.05 | 60 | 0 | |
| 5 | BAI DAI RESORT COMPANY LIMITED | 154,612,068 | 4.96 | 0 | 0 | |
| 6 | RICOHOMES INVESTMENT JOINT STOCK COMPANY | 155,376,000 | 4.98 | 0 | 0 | |
| 7 | BUENAVISTA HOLDINGS LIMITED | 74,096,568 | 2.37 | 0 | 0 | |
| 8 | SAPPHIRE INVEST JOINT STOCK COMPANY | 98,976,000 | 3.17 | 14,852,400 | 0.48 | |
| 9 | VIETNAM ENTERPRISE INVESTMENTS LIMITED | 33,200,000 | 1.06 | 20,515,000 | 0.66 | |
| 10 | TRUONG LONG INVESTMENT TRADING COMPANY LIMITED | 149,803,692 | 4.8 | 0 | 0 | |
| 11 | THUAN NAM 1 INVESTMENT COMPANY LIMITED | 125,023,000 | 4.01 | 0 | 0 | |
| 12 | ROX LIVING JOINT STOCK COMPANY | 49,419,418 | 1.58 | 2,567,623 | 0.08 |
Source: Based on data provided by the Vietnam Securities Depository and Clearing Corporation as of the disclosure date. Information is disclosed in accordance with Clause 5, Article 49 of the Law on Credit Institutions 2024.
(*) The definition of related persons is based on Clause 24, Article 4 of the Law on Credit Institutions 2024.
Connect With Us
Investor Relations Department