Shareholding Structure
- Institutional Shareholders Domestic
- Institutional Shareholders Foreign
- Individual Shareholders Domestic
- Individual Shareholders Foreign
| Institutional Shareholders | Domestic | 18.15% |
| Foreign | 25.2% | |
| Individual Shareholders | Domestic | 54.35% |
| Foreign | 2.31% |
List of Major Shareholders (≥5% of Charter Capital)
| No | Shareholders | Number of shares | Ownership ratio (%) | Related people (*) | Number of share holded by related persons | Ownership ratio of related parties (*) |
|---|---|---|---|---|---|---|
| 1 | Vietnam Posts and Telecommunications Group | 188,705,972 | 6.05 | - | 60 | 0 |
Source: Based on data provided by the Vietnam Securities Depository and Clearing Corporation as of the disclosure date. Information is disclosed in accordance with Clause 5, Article 49 of the Law on Credit Institutions 2024.
(*) The definition of related persons is based on Clause 24, Article 4 of the Law on Credit Institutions 2024.
List of Shareholders Owning 1% or More of Charter Capital
| No | Shareholders | Number of shares | Ownership ratio (%) | Related people (*) | Number of share holded by related persons | Ownership ratio of related parties (*) |
|---|---|---|---|---|---|---|
| 1 | Gen Cons Vietnam Investment Construction Joint Stock Company | 54,847,200 | 1.76 | 16,867,457 | 0.54 | |
| 2 | Rox Key Holdings Joint Stock Company | 46,800,000 | 1.50 | 54,843,824 | 1.76 | |
| 3 | Hanoi Green Tech City Company Limited | 155,076,624 | 4.97 | 0 | 0 | |
| 4 | Hanoi - Dai Tu Industrial Park Infrastructure Construction And Trading Company | 155,376,000 | 4.98 | 0 | 0 | |
| 5 | Vietnam Posts and Telecommunications Group | 188,705,972 | 06.05 | 60 | 0 | |
| 6 | Bai Dai Resort Company Limited | 154,612,068 | 4.96 | 0 | 0 | |
| 7 | Ricohomes Investment Joint Stock Company | 155,376,000 | 4.98 | 0 | 0 | |
| 8 | Buenavista Holdings Limited | 74,096,568 | 2.37 | 0 | 0 | |
| 9 | Sapphire Invest Joint Stock Company | 107,116,000 | 3.43 | 25,562,400 | 0.82 |
Source: Based on data provided by the Vietnam Securities Depository and Clearing Corporation as of the disclosure date. Information is disclosed in accordance with Clause 5, Article 49 of the Law on Credit Institutions 2024.
(*) The definition of related persons is based on Clause 24, Article 4 of the Law on Credit Institutions 2024.
Connect With Us
Investor Relations Department
Tel
+84 24 3771 8989 (Ext. 8508)
Email