Investor Relations

Key Financial Indicators

Balance sheet (Billion VND) Q1 Q2 Q3 Q4 2025 2024 FY25 vs FY24 (%) Q4/25 vs Q3/25 (%) Q4/25 vs Q4/24 (%)
Total Assets 314,727 341,331 355,679 407,674 407,674 320,148 27.34 14.62 27.34
Total Credit 19,312 201,342 205,539 20,717 20,717 177,394 16.79 0.79 16.79
Total Lending 192,346 200,757 204,953 205,209 205,209 176,493 16.27 0.12 16.27
Total Corporate Bonds 774 585 585 1,961 1,961 900 117.83 235.04 117.83
Total Customer Deposits 184,924 201,529 209,496 226,306 226,306 175,823 28.71 8.02 28.71
Casa 39,697 46,708 51,041 56,912 56,912 40,847 39.33 11.50 39.33
Equity 38,021 39,312 40,556 42,446 42,446 36,818 15.29 4.66 15.29
Charter Capital 31,200 31,200 31,200 31,200 31,200 31,200 - - -
Business Results (Billion VND) Q1 Q2 Q3 Q4 2025 2024 FY23 vs FY22 (%) Q4/23 vs Q3/23 (%) Q4/23 vs Q4/22 (%)
MTLT 3,258 3,535 3,404 3,848 14,044 14,218 -1.22 13.04 -9.55
CAR 2,504 2,585 2,815 3,044 10,947 10,243 6.88 8.11 -3.04
LDR 1,234 1,304 1,326 1,203 5,068 5,230 -0.31 -9.27 -36.36
Provision Expense 393 689 490 346 1,918 2,084 -7.97 -29.37 -4
PBT 1,631 1,542 1,587 2,298 7,058 6,904 2.24 44.78 14.78
PAT 1,266 1,237 1,274 1,851 5,629 5,519 1.98 45.29 14.49
Other Indicators Q1 Q2 Q3 Q4 2025 2024 FY25 vs FY24 Q4/25 vs Q3/25 Q4/25 vs Q4/24
CIR (%) 37.88 37.03 38.97 31.36 36.14 36.75 -0.61 -7.61 -12.98
ROA (%) 1.82 1.60 1.62 1.59 1.59 1.85 -0.26 -0.03 -0.26
ROE (%) 15.54 13.65 13.95 14.04 14.04 15.97 -1.93 0.09 -1.93
NIM (%) 3.50 3.45 3.45 3.22 3.22 3.57 -0.35 -0.23 -0.35
(NPL) Ratio under Circular 31 (%) 1.98 1.97 2.02 1.82 1.82 1.90 -0.08 -0.20 -0.08
Standalone Credit Growth (%) 8.92 13.39 15.10 15.80 15.80 18.25 -2.46 0.70 -2.46
CAR (%) 12.25 12.28 12.18 12.49 12.49 12.39 0.11 0.32 0.11
MTLT (%) 27.05 26.57 27.03 26.74 26.74 28.27 -1.53 -0.29 -1.53
LDR (%) 79.09 74.03 71.31 61.99 61.99 72.24 -10.25 -9.32 -10.25
Earnings Per Share (EPS) (VND/Share) 487 476 408 593 1,804 2,123 -15.03 45.34 -4.66
CASA (%) 24.35 26.78 27.83 28.94 28.94 26.42 2.52 1.11 2.52

Financial Statements

Credit Rating Reports

Investor Documents

Connect With Us

Investor Relations Department

Phone
Tel
+84 24 3771 8989 (Ext. 8508)
Contact Image